| Jurisdiction >> Jurisdiction For Individual, HUF's, Firms & Others (other than companies) | |||||||
|
Assessing
|
|||||||
|
Pincode
|
CIT
|
Officer
|
A.O.'s
|
Location
|
Jurisdiction
|
||
| 700001 | CIT - XII | Cir - 34 | WBG C134(1) | P.C. |
Returned
income of Rs. 10 lacs & above.
|
||
| 700001 | CIT - XII | Cir - 35 | WBG C135(1) | P.C. |
Returned
income of Rs. 10 lacs & above.
|
||
| 700001 | CIT - XII | Cir - 36 | WBG C136(1) | P.C. |
Returned
income of Rs. 10 lacs & above.
|
||
| 700001 | CIT - XII | Ward - 34 (1) | WBG W134(1) | P.C. |
Old Assesses
( A - B )
|
||
| 700001 | CIT - XII | Ward - 34 (2) | WBG W134(2) | P.C. |
Old Assesses
( C,D )
|
||
| 700001 | CIT - XII | Ward - 34 (3) | WBG W134(3) | P.C. |
Old Assesses
( E )
|
||
| 700001 | CIT - XII | Ward - 34 (4) | WBG W134(4) | P.C. |
Old Assesses
( F, G )
|
||
| 700001 | CIT - XII | Ward - 35 (1) | WBG W135(1) | P.C. |
Old Assesses
( H - I )
|
||
| 700001 | CIT - XII | Ward - 35 (2) | WBG W135(2) | P.C. |
Old Assesses
( J )
|
||
| 700001 | CIT - XII | Ward - 35 (3) | WBG W135(3) | P.C. |
Old Assesses
( K )
|
||
| 700001 | CIT - XII | Ward - 35 (4) | WBG W135(4) | P.C. |
Old Assesses
( L, M, N )
|
||
| 700001 | CIT - XII | Ward - 36 (1) | WBG W136(1) | P.C. |
Old
Accesses ( O - R )
|
||
| 700001 | CIT - XII | Ward - 36 (2) | WBG W136(2) | P.C. |
Old
Accesses ( S )
|
||
| 700001 | CIT - XII | Ward - 36 (3) | WBG W136(3) | P.C. |
Old
Accesses ( T )
|
||
| 700001 | CIT - XII | Ward - 36 (4) | WBG W136(4) | P.C. |
Old
Accesses ( U,V,W,X,Y,Z )
|
||
| 700002 | CIT - XIV | Ward - 41 (4) | WBG W141(4) | P.C. | |||
| 700003 | CIT - XIV | Ward - 41 (3) | WBG W141(3) | P.C. | |||
| 700004 | CIT - XIV | Ward - 41 (1) | WBG W141(1) | P.C. | |||
| 700005 | CIT - XIV | Ward - 42 (1) | WBG W142(1) | P.C. | |||
| 700005 | CIT - XIV | Ward - 42 (2) | WBG W142(2) | P.C. | |||
| 700005 | CIT - XIV | Ward - 42 (4) | WBG W142(4) | P.C. | |||
| 700006 | CIT - XIII | Ward - 38 (1) | WBG W138(1) | P.C. | |||
| 700006 | CIT - XIII | Ward - 38 (2) | WBG W138(2) | P.C. | |||
| 700006 | CIT - XIII | Ward - 38 (3) | WBG W138(3) | P.C. | |||
| 700006 | CIT - XIII | Ward - 38 (4) | WBG W138(4) | P.C. | |||
| 700006 | CIT - XIII | Ward - 39 (4) | WBG W139(4) | P.C. | |||
| 700007 | CIT - XV | Cir - 44 | WBG C144(1) | S.R. | |||
| 700007 | CIT - XV | Ward - 43 (1) | WBG W143(1) | S.R. | |||
| 700007 | CIT - XV | Ward - 43 (2) | WBG W143(2) | S.R. | |||
| 700007 | CIT - XV | Ward - 43 (3) | WBG W143(3) | S.R. | |||
| 700007 | CIT - XV | Ward - 43 (4) | WBG W143(4) | S.R. | |||
| 700007 | CIT - XV | Ward - 44 (1) | WBG W144(1) | S.R. | |||
| 700007 | CIT - XV | Ward - 44 (2) | WBG W144(2) | S.R. | |||
| 700007 | CIT - XV | Ward - 44 (3) | WBG W144(3) | S.R. | |||
| 700007 | CIT - XV | Ward - 44 (4) | WBG W144(4) | S.R. | |||
| 700007 | CIT - XV | Ward - 45 (1) | WBG W145(1) | S.R. | |||
| 700007 | CIT - XV | Ward - 45 (2) | WBG W145(2) | S.R. | |||
| 700007 | CIT - XV | Ward - 45 (3) | WBG W145(3) | S.R. | |||
| 700007 | CIT - XV | Ward - 45 (4) | WBG W145(4) | S.R. | |||
| 700008 | CIT - XVIII | Ward - 53 (4) | WBG W153(4) | G.P. | |||
| 700009 | CIT - XIII | Ward - 37 (1) | WBG W137(1) | P.C. | |||
| 700009 | CIT - XIII | Ward - 37 (2) | WBG W137(2) | P.C. | |||
| 700010 | CIT - XIV | Ward - 40 (3) | WBG W140(3) | P.C. | |||
| 700011 | CIT - XIV | Ward - 40 (2) | WBG W140(2) | P.C. | |||
| 700012 | CIT - XIII | Ward - 39 (1) | WBG W139(1) | P.C. | |||
| 700012 | CIT - XIII | Ward - 39 (2) | WBG W139(2) | P.C. | |||
| 700012 | CIT - XIII | Ward - 39 (3) | WBG W139(3) | P.C. | |||
| 700013 | CIT - XI | Ward - 31 (1) | WBG W131(1) | M.R. | |||
| 700014 | CIT - XI | Ward - 31 (2) | WBG W131(2) | M.R. | |||
| 700015 | CIT - XI | Ward - 32 (3) | WBG W132(3) | M.R. | |||
| 700016 | CIT - XI | Ward - 32 (1) | WBG W132(1) | M.R. | |||
| 700016 | CIT - XI | Ward - 32 (2) | WBG W132(2) | M.R. | |||
| 700017 | CIT - XI | Ward - 32 (3) | WBG W132(3) | M.R. | |||
| 700017 | CIT - XI | Ward - 32 (4) | WBG W132(4) | M.R. | |||
| 700018 | CIT - XVIII | Ward - 53 (3) | WBG W153(3) | A.B.D. | |||
| 700019 | CIT - X | Ward - 30 (1) | WBG W130(1) | M.R. | |||
| 700019 | CIT - X | Ward - 30 (3) | WBG W130(3) | M.R. | |||
| 700020 | CIT - XI | Ward - 31 (3) | WBG W131(3) | M.R. | |||
| 700020 | CIT - XI | Ward - 31 (4) | WBG W131(4) | M.R. | |||
| 700021 | CIT - XXI | Ward - 56 (4) | WBG W156(4) | G.P. | |||
| 700022 | CIT - XXI | Ward - 56 (4) | WBG W156(4) | G.P. | |||
| 700023 | CIT - X | Ward - 28 (2) | WBG W128(2) | M.R. | |||
| 700024 | CIT - XVIII | Ward - 53 (3) | WBG W153(3) | A.B.D. | |||
| 700025 | CIT - X | Ward - 29 (2) | WBG W129(2) | M.R. | |||
| 700026 | CIT - X | Ward - 29 (3) | WBG W129(3) | M.R. | |||
| 700027 | CIT - X | Ward - 29 (4) | WBG W129(4) | M.R. | |||
| 700028 | CIT - XIV | Ward - 42 (2) | WBG W142(2) | P.C. | |||
| 700029 | CIT - X | Ward - 30 (2) | WBG W130(2) | M.R. | |||
| 700029 | CIT - X | Ward - 30 (4) | WBG W130(4) | M.R. | |||
| 700030 | CIT - XIV | Ward - 42 (3) | WBG W142(3) | P.C. | |||
| 700031 | CIT - XVIII | Ward - 52 (2) | WBG W152(2) | A.B.D. | |||
| 700032 | CIT - XVIII | Ward - 52 (1) | WBG W152(1) | A.B.D. | |||
| 700033 | CIT - X | Ward - 28 (1) | WBG W128(1) | M.R. | |||
| 700034 | CIT - X | Ward - 28 (3) | WBG W128(3) | M.R. | |||
| 700035 | CIT - XIV | Ward - 42 (4) | WBG W142(4) | P.C. | |||
| 700036 | CIT - XIV | Ward - 42 (3) | WBG W142(3) | P.C. | |||
| 700037 | CIT - XIV | Ward - 40 (2) | WBG W140(2) | P.C. | |||
| 700038 | CIT - X | Ward - 28 (1) | WBG W128(1) | M.R. | |||
| 700039 | CIT - XVIII | Ward - 52 (3) | WBG W152(3) | A.B.D. | |||
| 700040 | CIT - XVIII | Ward - 52 (1) | WBG W152(1) | A.B.D. | |||
| 700041 | CIT - XVIII | Ward - 52 (4) | WBG W152(4) | A.B.D. | |||
| 700042 | CIT - XVIII | Ward - 52 (1) | WBG W152(1) | A.B.D. | |||
| 700043 | CIT - X | Ward - 28 (3) | WBG W128(3) | M.R. | |||
| 700044 | CIT - XVIII | Ward - 53 (3) | WBG W153(3) | A.B.D. | |||
| 700045 | CIT - X | Ward - 29 (1) | WBG W129(1) | M.R. | |||
| 700046 | CIT - X | Ward - 29 (1) | WBG W129(1) | M.R. | |||
| 700047 | CIT - XVIII | Ward - 52 (2) | WBG W152(2) | A.B.D. | |||
| 700048 | CIT - XVII | Ward - 49 (2) | WBG W149(2) | B.V. | |||
| 700049 | CIT - XVII | Ward - 49 (2) | WBG W149(2) | B.V. | |||
| 700050 | CIT - XIV | Ward - 41 (1) | WBG W141(1) | P.C. | |||
| 700050 | CIT - XIV | Ward - 41 (3) | WBG W141(3) | P.C. | |||
| 700051 | CIT - XVII | Ward - 49 (2) | WBG W149(2) | B.V. | |||
| 700052 | CIT - XVII | Ward - 49 (2) | WBG W149(2) | B.V. | |||
| 700053 | CIT - X | Ward - 28 (4) | WBG W128(4) | M.R. | |||
| 700054 | CIT - XIV | Ward - 40 (1) | WBG W140(1) | P.C. | |||
| 700054 | CIT - XIV | Ward - 40 (4) | WBG W140(4) | P.C. | |||
| 700055 | CIT - XVII | Ward - 49 (3) | WBG W149(3) | B.V. | |||
| 700056 | CIT - XVII | Ward - 49 (3) | WBG W149(3) | B.V. | |||
| 700057 | CIT - XVII | Ward - 49 (4) | WBG W149(4) | B.V. | |||
| 700058 | CIT - XVII | Ward - 49 (2) | WBG W149(2) | B.V. | |||
| 700059 | CIT - XVII | Ward - 49 (4) | WBG W149(4) | B.V. | |||
| 700060 | CIT - XVIII | Ward - 53 (2) | WBG W153(2) | A.B.D. |
&
Baruipur Sub-Division.
|
||
| 700061 | CIT - XVIII | Ward - 53 (4) | WBG W153(4) | A.B.D. | |||
| 700062 | CIT - XVIII | Ward - 52 (3) | WBG W152(3) | A.B.D. | |||
| 700063 | CIT - XVIII | Ward - 53 (1) | WBG W153(1) | A.B.D. | |||
| 700064 | CIT - XVII | Ward - 50 (3) | WBG W150(3) | B.V. | |||
| 700065 | CIT - XIV | Ward - 40 (2) | WBG W140(2) | P.C. | |||
| 700066 | CIT - XVIII | Ward - 52 (4) | WBG W152(4) | A.B.D. | |||
| 700067 | CIT - XIV | Ward - 41 (1) | WBG W141(1) | P.C. | |||
| 700068 | CIT - XVIII | Ward - 52 (4) | WBG W152(4) | A.B.D. | |||
| 700069 | CIT - XXI | Ward - 56 (4) | WBG W156(4) | G.P. | |||
| 700070 | CIT - XVIII | Ward - 52 (4) | WBG W152(4) | A.B.D. | |||
| 700071 | CIT - XI | Ward - 33 (1) | WBG W133(1) | M.R. | |||
| 700072 | CIT - XXI | Ward - 56 (1) | WBG W156(1) | G.P. | |||
| 700072 | CIT - XXI | Ward - 56 (2) | WBG W156(2) | G.P. | |||
| 700072 | CIT - XXI | Ward - 56 (3) | WBG W156(3) | G.P. | |||
| 700073 | CIT - XIII | Ward - 37 (3) | WBG W137(3) | G.P. | |||
| 700073 | CIT - XIII | Ward - 37 (4) | WBG W137(4) | G.P. | |||
| 700074 | CIT - XVII | Ward - 50 (4) | WBG W150(4) | B.V. | |||
| 700075 | CIT - XVIII | Ward - 52 (4) | WBG W152(4) | A.B.D. | |||
| 700076 | CIT - XVII | Ward - 50 (3) | WBG W150(3) | B.V. | |||
| 700077 | CIT - XVII | Ward - 50 (3) | WBG W150(3) | B.V. | |||
| 700078 | CIT - XVIII | Ward - 52 (3) | WBG W152(3) | A.B.D. | |||
| 700079 | CIT - XVII | Ward - 50 (3) | WBG W150(3) | B.V. | |||
| 700080 | CIT - XVII | Ward - 50 (3) | WBG W150(3) | B.V. | |||
| 700081 | CIT - XVII | Ward - 50 (3) | WBG W150(3) | B.V. | |||
| 700082 | CIT - XVIII | Ward - 53 (1) | WBG W153(1) | A.B.D. | |||
| 700083 | CIT - XVII | Ward - 50 (4) | WBG W150(4) | B.V. | |||
| 700084 | CIT - XVIII | Ward - 52 (2) | WBG W152(2) | A.B.D. | |||
| 700085 | CIT - XIV | Ward - 40 (3) | WBG W140(3) | P.C. | |||
| 700086 | CIT - XVIII | Ward - 52 (4) | WBG W152(4) | A.B.D. | |||
| 700087 | CIT - XI | Ward - 33 (1) | WBG W133(1) | M.R. | |||
| 700088 | CIT - XVIII | Ward - 53 (3) | WBG W153(3) | A.B.D. | |||
| 700089 | CIT - XVII | Ward - 50 (4) | WBG W150(4) | B.V. | |||
| 700090 | CIT - XVII | Ward - 51 (4) | |||||