| DIRECT TAXES PROFESSIONALS’S ASSOCIATION 3, Government Place (W), Income Tax Building, Kolkata- 700001 Ph. 2242 0638, Email- dtpakolkata@gmail.com DTPA CHARTERED ACCOUNTANTS STUDY CIRCLE-EIRC Cordially invites you A Two-day, 12 hours CPE Conference on Saturday - Sunday , 14th & 15th November, 2009 at THE NATIONAL LIBRARY (Bhasha Bhawan), KOLKATA on Theme – PROFESSION : THE CHALLENGE OF CHANGE AHEAD |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Delegate Fee Rs. 750/- | |||||||||||||||||||||||||||||||||||||||||||||||||
| PROGRAMME | |||||||||||||||||||||||||||||||||||||||||||||||||
| DATE : 14-11-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
09.30 am to 10.00 am : Registration |
|||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST TECHNICAL SESSION : 10.30 A.M to 1.30 P.M. Chairman : *Hon’ble Justice V.K.Gupta |
|||||||||||||||||||||||||||||||||||||||||||||||||
| TOPICS | SPEAKERS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Income tax implications on Property transactions and deemed gift | Mr. N.K. Podda , Sr. Advocate, Supreme Court | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Taxation of derivative transactions and Accounting Standard 30 | CA. Sushmita Basu, Price Waterhouse Coopers | ||||||||||||||||||||||||||||||||||||||||||||||||
| QUESTION & ANSWER SESSION | |||||||||||||||||||||||||||||||||||||||||||||||||
| LUNCH BREAK - 1.30 pm to 2.30 pm | |||||||||||||||||||||||||||||||||||||||||||||||||
SECOND TECHNICAL SESSION : 2.30 P.M to 5.30 P.M. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| TOPICS | SPEAKERS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Technology and Profession | CA. Arif Ahmed | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Charitable Trusts – Present & Proposed Law | CA. Kishor B. Karia, Mumbai, Past President, BCAS | ||||||||||||||||||||||||||||||||||||||||||||||||
| QUESTION & ANSWER SESSION | |||||||||||||||||||||||||||||||||||||||||||||||||
| TEA – 5.30 pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| PROGRAMME | |||||||||||||||||||||||||||||||||||||||||||||||||
| DATE : 15-11-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| THIRD TECHNICAL SESSION : 10.00 A.M to 1.00 P.M. Chairman : CA. R.K. Agrawal, Director, Ernst & Young (P) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| TOPICS | SPEAKERS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1. IFRS- Challenges and Opportunities | CA. Amit Lodha, Ernst & Young | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2. IFRS- Major differences with Indian Accounting Standard | CA. Sanjay Agarwal, Ernst & Young | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3. XBRL- Road ahead | CA. Kamal Agarwal, Ernst & Young | ||||||||||||||||||||||||||||||||||||||||||||||||
| QUESTION & ANSWER SESSION | |||||||||||||||||||||||||||||||||||||||||||||||||
| LUNCH BREAK - 1.30 pm to 2.30 pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| FOURTH TECHNICAL SESSION : 2.00 P.M. to 5.30 P.M. Chairman : CA. Amitav Kothari |
|||||||||||||||||||||||||||||||||||||||||||||||||
| TOPICS | SPEAKERS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Companies Bill, 2009 | CA. Tanmoy Das Mahapatra, Director- Deloitte Haskins & Sells | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2. GST – Road ahead | CA. Arun Kr. Agarwal | ||||||||||||||||||||||||||||||||||||||||||||||||
| QUESTION & ANSWER SESSION | |||||||||||||||||||||||||||||||||||||||||||||||||
| TEA | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Note : 1. Please register in advance to avoid rush. No spot registration, please 2. Application is being made to ICAI-EIRC for grant of 12 CPE hours. 3. Please keep your cell phones switched off during the Conference. 4. *Confirmation awaited. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Two-day, 12 hours CPE Conference |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday , Sunday , 14th & 15th November, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE COMMITTEE | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| MEMBERS | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||